prlt ticket
The ticket command group is your primary interface for creating and managing work items. Tickets carry all the context agents need to do their work.
Subcommands
| Command | Description |
|---|---|
ticket create | Create a new ticket |
ticket list | List tickets with filtering and grouping |
ticket show | View full ticket details |
ticket edit | Edit ticket fields |
ticket move | Move ticket to a different column |
ticket delete | Delete ticket(s) permanently |
ticket complete | Mark ticket as complete |
ticket bulk | Bulk operations across multiple tickets |
ticket link | Manage dependencies (blocks, relates, duplicates) |
ticket template | Apply, save, and manage ticket templates |
ticket create
$ prlt ticket create [flags]
| Flag | Description |
|---|---|
--title | Ticket title (short summary) |
--description | Detailed description and context |
--priority | P0 (critical), P1 (high), P2 (medium), P3 (low) |
--category | Category: feature, bug, refactor, test, docs, etc. |
--acceptance-criteria | Add acceptance criterion (repeatable) |
--label | Add a label tag (repeatable) |
$ prlt ticket create \
--title "Add rate limiting" \
--description "Add rate limiting middleware to /api routes" \
--priority P1 \
--category feature \
--acceptance-criteria "Rate limit of 100 req/min per IP" \
--acceptance-criteria "Returns 429 with retry-after header"ticket list
$ prlt ticket list [flags]
| Flag | Description |
|---|---|
--column, -c | Filter by board column (Backlog, Ready, etc.) |
--priority, -p | Filter by priority level |
--category | Filter by category |
--search, -s | Search in title and description |
--label | Filter by label |
--format, -f | Output format: table, compact, json |
--group-by, -g | Group results by status or priority |
--all, -a | Show tickets across all projects |
--limit | Limit number of results |
--offset | Pagination offset |
# List all ready P1 bugs $ prlt ticket list --column "Ready" --priority P1 --category bug # Search across all projects $ prlt ticket list --search "rate limiting" --all # Group by priority $ prlt ticket list --group-by priority
ticket edit
$ prlt ticket edit <ticket-id> [flags]
| Flag | Description |
|---|---|
--title | Update the title |
--description | Update the description |
--priority | Change priority (P0–P3) |
--category | Change category |
--add-ac | Add an acceptance criterion |
--clear-ac | Clear all acceptance criteria |
--add-subtask | Add a subtask |
--clear-subtasks | Clear all subtasks |
--add-label | Add a label |
--remove-label | Remove a label |
--assignee | Set assignee |
--owner | Set owner |
# Add acceptance criteria to an existing ticket
$ prlt ticket edit TKT-001 \
--add-ac "Tests pass" \
--add-ac "No regressions" \
--add-label "api"
# Change priority
$ prlt ticket edit TKT-001 --priority P0ticket show
# View full ticket details $ prlt ticket show TKT-001 # JSON output $ prlt ticket show TKT-001 --json
ticket link
Manage dependencies between tickets:
# TKT-002 blocks TKT-003 $ prlt ticket link TKT-002 --blocks TKT-003 # TKT-001 relates to TKT-004 $ prlt ticket link TKT-001 --relates TKT-004 # TKT-005 duplicates TKT-001 $ prlt ticket link TKT-005 --duplicates TKT-001